The Godalming Run 2022
The Godalming Run 2022

The Godalming Run 2022

The Godalming Run 2022 was held on 22th May and attended by over 400 people across the 3 events.

The winner of the mens 10k was Sam Allwood (Waverley Harriers) in a time of 00:41:55 with Andy Goodridge (Waverley Harriers) and Anghus Weightman (Waverley Harriers) in second and third.

The womens 10k was won by Yoko Inoue, who finished 5th overall, in 00:45:30 with Christine Robinson (Waverley Harriers) and Zoe Rowe (Fitstuff) coming in second and third place.

In the 5k event it was Oliver Jermy (Waverley Harriers) in first place for the mens race in 00:17:42 with James Davis and Alfie Collins (Waverely Harriers) in second and third place. The womens 5k was won by Yoyo Mccrohan (Guildford & Godalming), who came 10th overall, in 00:21:37 with Isobel King and Olivia Rowe coming in second and third place.

The full results for the 10k and 5k races are listed below. Or you can Click here for the official results on Race Timing Solutions.

The Godalming Run 2022

The Godalming Run 2022 10K RESULTS

Pos Name Time Age Gender Gender Pos Race No. Club
1 Sam Allwood 00:41:55 25-39 Male 1 1164 Waverley Harriers
2 Andy Goodridge 00:42:41 40-49 Male 2 1090 Waverley Harriers
3 Anghus Weightman 00:43:36 25-39 Male 3 1082 Waverley Harriers
4 Nick Perry 00:44:55 25-39 Male 4 1061
5 Yoko Inoue 00:45:30 25-39 Female 1 1005
6 Andy Brownstone 00:45:34 40-49 Male 5 1142
7 Daniel Gray 00:46:24 40-49 Male 6 1038
8 Salem El Sayee 00:46:31 25-39 Male 7 1053
9 Jan Tao 00:46:32 Under 18 Male 8 1167
10 Will Jackson 00:46:40 40-49 Male 9 1002 Waverley Harriers
11 Diego Perez 00:46:45 25-39 Male 10 1166
12 James Andrews 00:46:48 40-49 Male 11 1059 Velo Club Godalming Haslemere
13 Chris Swallow 00:47:30 25-39 Male 12 1141
14 Mark Wiselka 00:47:56 25-39 Male 13 1093
15 Paul Edwards 00:48:07 25-39 Male 14 1027
16 Nick Groom 00:48:15 40-49 Male 15 1065 GGAC
17 Thomas Phillips 00:49:02 25-39 Male 16 1158
18 Mike Gardner 00:49:02 40-49 Male 17 1086
19 Matt Bevan 00:49:03 40-49 Male 18 1087 Waverley Harriers
20 George Mitchell 00:49:11 25-39 Male 19 1156 Patch fitness
21 Jonathan Tudor 00:49:12 25-39 Male 20 1165
22 Daniel Greenslade 00:49:23 40-49 Male 21 1056 Waverley Harriers
23 Christine Robinson 00:49:36 40-49 Female 2 1098 Waverley Harriers
24 Tommy Galliver 00:49:47 19-24 Male 22 1106 Carnethy running club
25 Robert Nethersole 00:49:50 40-49 Male 23 1096 Reading Joggers
26 Will Hassan 00:49:51 40-49 Male 24 1101
27 Hywel Madden 00:49:55 40-49 Male 25 1028 SFC
28 Zoe Rowe 00:50:15 40-49 Female 3 1072 Fitstuff
29 Daniel Summerfield 00:50:34 40-49 Male 26 1051
30 Jon Warren 00:50:53 25-39 Male 27 1044
31 Margaret Heaslop 00:50:54 40-49 Female 4 1040
32 Rory Sheen 00:50:58 25-39 Male 28 1019
33 Steve Shrubsall 00:51:27 40-49 Male 29 1159
34 Bill Clark 00:51:58 40-49 Male 30 1050 Renegade Triathlon
35 Dom Billings 00:51:59 25-39 Male 31 1155
36 Ian Beeton 00:51:59 50-59 Male 32 1120 Waverely Harriers
37 Dale On 00:52:02 25-39 Male 33 1080
38 Adrian Jones 00:52:11 50-59 Male 34 1021 Charterhouse Club
39 Gary Hubbard 00:52:15 40-49 Male 35 1058
40 Ellen Van der velden 00:52:22 40-49 Female 5 1126 Waverley Harriers
41 Andrew Campbell 00:52:33 25-39 Male 36 1201
42 Rowan Benn 00:52:44 40-49 Female 6 1004 Waverley Harriers
43 Tom Warwick 00:52:45 25-39 Male 37 1033 Crystal Palace Fun Runners
44 David Waddilove 00:52:57 40-49 Male 38 1039
45 Kate Hallward 00:54:16 40-49 Female 7 1007
46 Ashley Davis 00:54:23 40-49 Male 39 1099
47 Gavin Bishop 00:54:29 25-39 Male 40 1127 Waverley Harriers
48 Paul Carter 00:54:32 40-49 Male 41 1117 Waverley Harriers
49 Lucy Humphreys 00:54:36 25-39 Female 8 1066 Orion harriers
50 Daniel Marven 00:54:42 25-39 Male 42 1001
51 Nick Mcgown 00:54:46 25-39 Male 43 1130
52 Chris Summersby 00:55:15 25-39 Male 44 1014 Waverley Harriers
53 Callum Munro 00:55:21 25-39 Male 45 1025
54 Amy Ventress 00:55:30 25-39 Female 9 1105
55 David Ventress 00:55:30 50-59 Male 46 1107
56 Mark Harty 00:55:43 40-49 Male 47 1157
57 Vikki Taylor 00:55:53 40-49 Female 10 1131 Farnham Town Running Club
58 George Lyle 00:55:56 25-39 Male 48 1075 Waverley Harriers
59 Imogen Crabtree 00:56:02 25-39 Female 11 1035 Waverley Harriers
60 Leesa Paterson 00:56:07 40-49 Female 12 1037
61 Flavia Rowson 00:56:08 25-39 Female 13 1079 Waverley Harriers
62 Laura Woolston 00:56:32 25-39 Female 14 1129
63 Jean-robert Saxton 00:56:54 25-39 Male 49 1068
64 Craig Hudson 00:57:02 40-49 Male 50 1151
65 Warren Dubock 00:57:04 40-49 Male 51 1055
66 Hugh Morgan 00:57:15 50-59 Male 52 1153
67 Leigh Skeate 00:57:22 40-49 Female 15 1052
68 Mark Puddephatt 00:57:28 60 Male 53 1109
69 Matthew Wadham 00:57:36 40-49 Male 54 1118
70 Dan Knight 00:57:47 40-49 Male 55 1116
71 James Baker 00:57:52 25-39 Male 56 1202
72 Chelsea Caton 00:57:55 25-39 Female 16 1163
73 Tamsin Burgess 00:57:59 40-49 Female 17 1036
74 Emma Hawkins 00:58:03 50-59 Female 18 1137 Ppc
75 Gregorio Lombardo 00:58:04 40-49 Male 57 1119
76 Oscar Harrington-shaw 00:58:28 19-24 Male 58 1140
77 Will Hanlan 00:58:30 25-39 Male 59 1043
78 Micaela Grammer 00:58:46 25-39 Female 19 1162 Waverley Harriers
79 Alexandra Prongue 00:59:29 40-49 Female 20 1160
80 Rachel Richardson 00:59:31 25-39 Female 21 1041
81 Holly Piper 00:59:33 40-49 Female 22 1070
82 Susan Lyle 00:59:46 60 Female 23 1076 Brixham Harriers
83 Mark Hulme 01:00:05 50-59 Male 60 1100
84 Ben Holland 01:00:14 25-39 Male 61 1102
85 Jonathan Davies 01:00:15 40-49 Male 62 1042
86 David Woolcott 01:00:15 60 Male 63 1011
87 Rob Hawtin 01:00:20 40-49 Male 64 1062
88 Gaenor Bagley 01:00:22 50-59 Female 24 1113
89 Ben Mitchell 01:00:25 19-24 Male 65 1115
90 Ben Golding 01:00:25 19-24 Male 66 1114
91 Helen Mclare 01:00:40 40-49 Female 25 1009
92 Tristan Greaves 01:00:42 40-49 Male 67 1010 Waverley Harriers
93 Gary Lee 01:00:43 40-49 Male 68 1030 Waverley Harriers
94 Alice Hinds 01:00:57 25-39 Female 26 1069
95 Gill Singh 01:01:06 40-49 Female 27 1026
96 Paul Boxall 01:01:25 40-49 Male 69 1136
97 Kristian Boxall 01:01:34 25-39 Male 70 1134 Waverley Harriers
98 Mark Harvey 01:01:42 60 Male 71 1006
99 Mark Bjornsgaard 01:01:43 40-49 Male 72 1128
100 David Parsons 01:01:59 40-49 Male 73 1067 Waverley Harriers
101 Caroline Major 01:02:00 25-39 Female 28 1143
102 Katy Hughes 01:02:00 25-39 Female 29 1103
103 Kate Davies 01:02:13 50-59 Female 30 1046
104 Colette Grist 01:02:13 40-49 Female 31 1045 Farnham Runners
105 Richard Clist 01:02:15 40-49 Male 74 1048
106 Gerard Boyle 01:02:33 60 Male 75 1161
107 Hannah Webb 01:02:55 25-39 Female 32 1092
108 Danni Lewis 01:03:01 25-39 Female 33 1108
109 Tracey Coulson 01:03:10 50-59 Female 34 1064
110 Hallam Foster 01:03:11 50-59 Male 76 1139 Vegan Runners
111 Phil Vacher 01:03:29 40-49 Male 77 1132
112 Katy Holland 01:03:32 25-39 Female 35 1104
113 William Parrott 01:03:36 25-39 Male 78 1094
114 Miles Berry 01:03:57 50-59 Male 79 1016 Lonely goat
115 Dominic Rea long 01:04:01 25-39 Male 80 1034
116 Steve Golton 01:04:04 25-39 Male 81 1152
117 Helen Dodd 01:04:06 25-39 Female 36 1091
118 Dani Johnston 01:04:33 25-39 Male 82 1144
119 Jack Stevens 01:05:01 25-39 Male 83 1110
120 Annette Lee 01:05:18 40-49 Female 37 1029 Waverley Harriers
121 Dominic Browne 01:05:28 25-39 Male 84 1081
122 Ellen Price 01:05:47 40-49 Female 38 1111
123 Katie Bower 01:06:23 40-49 Female 39 1008
124 Niall Smith 01:06:30 50-59 Male 85 1012
125 Frances Gibson 01:06:40 25-39 Female 40 1121 Waverley Harriers
126 Matthew Mead 01:06:40 Under 18 Male 86 1022
127 Rowena Stone 01:06:50 25-39 Female 41 1135
128 Philippa Mead 01:06:51 40-49 Female 42 1023
129 Grace Turner 01:06:51 40-49 Female 43 1133
130 Cat Wallman 01:07:17 50-59 Female 44 1054 Waverley Harriers
131 Clare Boutle 01:07:26 50-59 Female 45 1020 Horsell
132 James Hatch 01:07:40 40-49 Male 87 1049 Waverley Harriers
133 Tom Taylor 01:07:45 40-49 Male 88 1003
134 Madeleine Lyle 01:07:55 25-39 Female 46 1078 Waverley Harriers
135 Erin Tucker 01:08:44 25-39 Female 47 1095
136 Michael Jones 01:08:47 50-59 Male 89 1047
137 Colin Smith 01:08:59 25-39 Male 90 1150
138 Justin Khaksar 01:09:35 40-49 Male 91 1122 Waverley Harriers
139 Rosanna Gethin 01:09:54 40-49 Female 48 1138 Waverley Harriers
140 Anna Ciotola 01:10:03 40-49 Female 49 1088
141 Ed Holliday 01:10:05 40-49 Male 92 1097
142 Jason Taylor 01:10:36 40-49 Male 93 1060
143 Graham Sampson 01:10:46 50-59 Male 94 1000 Waverley Harriers
144 Claire Cowing 01:13:25 40-49 Female 50 1145
145 Niamh Harmsworth 01:13:26 50-59 Female 51 1146
146 Adrianne Brown 01:13:28 50-59 Female 52 1112
147 Lindsey Cook 01:13:32 60 Female 53 1017
148 Mark Taylor 01:13:40 40-49 Male 95 1057
149 Jemma Weightman 01:13:44 25-39 Female 54 1083 Touchline running club
150 Rebekah Jackson-stevens 01:13:57 40-49 Female 55 1013
151 Caroline Campbell 01:16:25 40-49 Female 56 1123
152 Kristian Lecocq 01:16:26 40-49 Male 96 1125
153 Henry Lyle 01:17:27 25-39 Male 97 1077
154 Lianne Grist 01:17:51 25-39 Female 57 1024 Waverley Harriers
155 Rosie Maxwell-miles 01:17:53 25-39 Female 58 1089
156 Nikki Cooper 01:18:56 40-49 Female 59 1073
157 Jane Copson 01:19:00 40-49 Female 60 1074
158 Nina Curtis-marof 01:20:28 25-39 Female 61 1015 Waverley Harriers
159 Carolyn Billings 01:21:48 60 Female 62 1085
160 Lisa Ashe 01:22:25 50-59 Female 63 1147
161 Harley Saunders 01:23:37 Unknown Male 98 1148
162 Sarah Riggott 01:24:38 40-49 Female 64 1032
163 Emma Mornington 01:24:40 40-49 Female 65 1071
164 Kevin Billings 01:25:11 50-59 Male 99 1084
165 Carrie Hughes 01:30:43 25-39 Female 66 1124

The Godalming Run 2022 10K RESULTS

Pos Name Time Age Gender
1 Sam Allwood 00:41:55 25-39 Male
2 Andy Goodridge 00:42:41 40-49 Male
3 Anghus Weightman 00:43:36 25-39 Male
4 Nick Perry 00:44:55 25-39 Male
5 Yoko Inoue 00:45:30 25-39 Female
6 Andy Brownstone 00:45:34 40-49 Male
7 Daniel Gray 00:46:24 40-49 Male
8 Salem El Sayee 00:46:31 25-39 Male
9 Jan Tao 00:46:32 Under 18 Male
10 Will Jackson 00:46:40 40-49 Male
11 Diego Perez 00:46:45 25-39 Male
12 James Andrews 00:46:48 40-49 Male
13 Chris Swallow 00:47:30 25-39 Male
14 Mark Wiselka 00:47:56 25-39 Male
15 Paul Edwards 00:48:07 25-39 Male
16 Nick Groom 00:48:15 40-49 Male
17 Thomas Phillips 00:49:02 25-39 Male
18 Mike Gardner 00:49:02 40-49 Male
19 Matt Bevan 00:49:03 40-49 Male
20 George Mitchell 00:49:11 25-39 Male
21 Jonathan Tudor 00:49:12 25-39 Male
22 Daniel Greenslade 00:49:23 40-49 Male
23 Christine Robinson 00:49:36 40-49 Female
24 Tommy Galliver 00:49:47 19-24 Male
25 Robert Nethersole 00:49:50 40-49 Male
26 Will Hassan 00:49:51 40-49 Male
27 Hywel Madden 00:49:55 40-49 Male
28 Zoe Rowe 00:50:15 40-49 Female
29 Daniel Summerfield 00:50:34 40-49 Male
30 Jon Warren 00:50:53 25-39 Male
31 Margaret Heaslop 00:50:54 40-49 Female
32 Rory Sheen 00:50:58 25-39 Male
33 Steve Shrubsall 00:51:27 40-49 Male
34 Bill Clark 00:51:58 40-49 Male
35 Dom Billings 00:51:59 25-39 Male
36 Ian Beeton 00:51:59 50-59 Male
37 Dale On 00:52:02 25-39 Male
38 Adrian Jones 00:52:11 50-59 Male
39 Gary Hubbard 00:52:15 40-49 Male
40 Ellen Van der velden 00:52:22 40-49 Female
41 Andrew Campbell 00:52:33 25-39 Male
42 Rowan Benn 00:52:44 40-49 Female
43 Tom Warwick 00:52:45 25-39 Male
44 David Waddilove 00:52:57 40-49 Male
45 Kate Hallward 00:54:16 40-49 Female
46 Ashley Davis 00:54:23 40-49 Male
47 Gavin Bishop 00:54:29 25-39 Male
48 Paul Carter 00:54:32 40-49 Male
49 Lucy Humphreys 00:54:36 25-39 Female
50 Daniel Marven 00:54:42 25-39 Male
51 Nick Mcgown 00:54:46 25-39 Male
52 Chris Summersby 00:55:15 25-39 Male
53 Callum Munro 00:55:21 25-39 Male
54 Amy Ventress 00:55:30 25-39 Female
55 David Ventress 00:55:30 50-59 Male
56 Mark Harty 00:55:43 40-49 Male
57 Vikki Taylor 00:55:53 40-49 Female
58 George Lyle 00:55:56 25-39 Male
59 Imogen Crabtree 00:56:02 25-39 Female
60 Leesa Paterson 00:56:07 40-49 Female
61 Flavia Rowson 00:56:08 25-39 Female
62 Laura Woolston 00:56:32 25-39 Female
63 Jean-robert Saxton 00:56:54 25-39 Male
64 Craig Hudson 00:57:02 40-49 Male
65 Warren Dubock 00:57:04 40-49 Male
66 Hugh Morgan 00:57:15 50-59 Male
67 Leigh Skeate 00:57:22 40-49 Female
68 Mark Puddephatt 00:57:28 60 Male
69 Matthew Wadham 00:57:36 40-49 Male
70 Dan Knight 00:57:47 40-49 Male
71 James Baker 00:57:52 25-39 Male
72 Chelsea Caton 00:57:55 25-39 Female
73 Tamsin Burgess 00:57:59 40-49 Female
74 Emma Hawkins 00:58:03 50-59 Female
75 Gregorio Lombardo 00:58:04 40-49 Male
76 Oscar Harrington-shaw 00:58:28 19-24 Male
77 Will Hanlan 00:58:30 25-39 Male
78 Micaela Grammer 00:58:46 25-39 Female
79 Alexandra Prongue 00:59:29 40-49 Female
80 Rachel Richardson 00:59:31 25-39 Female
81 Holly Piper 00:59:33 40-49 Female
82 Susan Lyle 00:59:46 60 Female
83 Mark Hulme 01:00:05 50-59 Male
84 Ben Holland 01:00:14 25-39 Male
85 Jonathan Davies 01:00:15 40-49 Male
86 David Woolcott 01:00:15 60 Male
87 Rob Hawtin 01:00:20 40-49 Male
88 Gaenor Bagley 01:00:22 50-59 Female
89 Ben Mitchell 01:00:25 19-24 Male
90 Ben Golding 01:00:25 19-24 Male
91 Helen Mclare 01:00:40 40-49 Female
92 Tristan Greaves 01:00:42 40-49 Male
93 Gary Lee 01:00:43 40-49 Male
94 Alice Hinds 01:00:57 25-39 Female
95 Gill Singh 01:01:06 40-49 Female
96 Paul Boxall 01:01:25 40-49 Male
97 Kristian Boxall 01:01:34 25-39 Male
98 Mark Harvey 01:01:42 60 Male
99 Mark Bjornsgaard 01:01:43 40-49 Male
100 David Parsons 01:01:59 40-49 Male
101 Caroline Major 01:02:00 25-39 Female
102 Katy Hughes 01:02:00 25-39 Female
103 Kate Davies 01:02:13 50-59 Female
104 Colette Grist 01:02:13 40-49 Female
105 Richard Clist 01:02:15 40-49 Male
106 Gerard Boyle 01:02:33 60 Male
107 Hannah Webb 01:02:55 25-39 Female
108 Danni Lewis 01:03:01 25-39 Female
109 Tracey Coulson 01:03:10 50-59 Female
110 Hallam Foster 01:03:11 50-59 Male
111 Phil Vacher 01:03:29 40-49 Male
112 Katy Holland 01:03:32 25-39 Female
113 William Parrott 01:03:36 25-39 Male
114 Miles Berry 01:03:57 50-59 Male
115 Dominic Rea long 01:04:01 25-39 Male
116 Steve Golton 01:04:04 25-39 Male
117 Helen Dodd 01:04:06 25-39 Female
118 Dani Johnston 01:04:33 25-39 Male
119 Jack Stevens 01:05:01 25-39 Male
120 Annette Lee 01:05:18 40-49 Female
121 Dominic Browne 01:05:28 25-39 Male
122 Ellen Price 01:05:47 40-49 Female
123 Katie Bower 01:06:23 40-49 Female
124 Niall Smith 01:06:30 50-59 Male
125 Frances Gibson 01:06:40 25-39 Female
126 Matthew Mead 01:06:40 Under 18 Male
127 Rowena Stone 01:06:50 25-39 Female
128 Philippa Mead 01:06:51 40-49 Female
129 Grace Turner 01:06:51 40-49 Female
130 Cat Wallman 01:07:17 50-59 Female
131 Clare Boutle 01:07:26 50-59 Female
132 James Hatch 01:07:40 40-49 Male
133 Tom Taylor 01:07:45 40-49 Male
134 Madeleine Lyle 01:07:55 25-39 Female
135 Erin Tucker 01:08:44 25-39 Female
136 Michael Jones 01:08:47 50-59 Male
137 Colin Smith 01:08:59 25-39 Male
138 Justin Khaksar 01:09:35 40-49 Male
139 Rosanna Gethin 01:09:54 40-49 Female
140 Anna Ciotola 01:10:03 40-49 Female
141 Ed Holliday 01:10:05 40-49 Male
142 Jason Taylor 01:10:36 40-49 Male
143 Graham Sampson 01:10:46 50-59 Male
144 Claire Cowing 01:13:25 40-49 Female
145 Niamh Harmsworth 01:13:26 50-59 Female
146 Adrianne Brown 01:13:28 50-59 Female
147 Lindsey Cook 01:13:32 60 Female
148 Mark Taylor 01:13:40 40-49 Male
149 Jemma Weightman 01:13:44 25-39 Female
150 Rebekah Jackson-stevens 01:13:57 40-49 Female
151 Caroline Campbell 01:16:25 40-49 Female
152 Kristian Lecocq 01:16:26 40-49 Male
153 Henry Lyle 01:17:27 25-39 Male
154 Lianne Grist 01:17:51 25-39 Female
155 Rosie Maxwell-miles 01:17:53 25-39 Female
156 Nikki Cooper 01:18:56 40-49 Female
157 Jane Copson 01:19:00 40-49 Female
158 Nina Curtis-marof 01:20:28 25-39 Female
159 Carolyn Billings 01:21:48 60 Female
160 Lisa Ashe 01:22:25 50-59 Female
161 Harley Saunders 01:23:37 Unknown Male
162 Sarah Riggott 01:24:38 40-49 Female
163 Emma Mornington 01:24:40 40-49 Female
164 Kevin Billings 01:25:11 50-59 Male
165 Carrie Hughes 01:30:43 25-39 Female

The Godalming Run 2022 10K RESULTS

Pos Name Time
1 Sam Allwood 00:41:55
2 Andy Goodridge 00:42:41
3 Anghus Weightman 00:43:36
4 Nick Perry 00:44:55
5 Yoko Inoue 00:45:30
6 Andy Brownstone 00:45:34
7 Daniel Gray 00:46:24
8 Salem El Sayee 00:46:31
9 Jan Tao 00:46:32
10 Will Jackson 00:46:40
11 Diego Perez 00:46:45
12 James Andrews 00:46:48
13 Chris Swallow 00:47:30
14 Mark Wiselka 00:47:56
15 Paul Edwards 00:48:07
16 Nick Groom 00:48:15
17 Thomas Phillips 00:49:02
18 Mike Gardner 00:49:02
19 Matt Bevan 00:49:03
20 George Mitchell 00:49:11
21 Jonathan Tudor 00:49:12
22 Daniel Greenslade 00:49:23
23 Christine Robinson 00:49:36
24 Tommy Galliver 00:49:47
25 Robert Nethersole 00:49:50
26 Will Hassan 00:49:51
27 Hywel Madden 00:49:55
28 Zoe Rowe 00:50:15
29 Daniel Summerfield 00:50:34
30 Jon Warren 00:50:53
31 Margaret Heaslop 00:50:54
32 Rory Sheen 00:50:58
33 Steve Shrubsall 00:51:27
34 Bill Clark 00:51:58
35 Dom Billings 00:51:59
36 Ian Beeton 00:51:59
37 Dale On 00:52:02
38 Adrian Jones 00:52:11
39 Gary Hubbard 00:52:15
40 Ellen Van der velden 00:52:22
41 Andrew Campbell 00:52:33
42 Rowan Benn 00:52:44
43 Tom Warwick 00:52:45
44 David Waddilove 00:52:57
45 Kate Hallward 00:54:16
46 Ashley Davis 00:54:23
47 Gavin Bishop 00:54:29
48 Paul Carter 00:54:32
49 Lucy Humphreys 00:54:36
50 Daniel Marven 00:54:42
51 Nick Mcgown 00:54:46
52 Chris Summersby 00:55:15
53 Callum Munro 00:55:21
54 Amy Ventress 00:55:30
55 David Ventress 00:55:30
56 Mark Harty 00:55:43
57 Vikki Taylor 00:55:53
58 George Lyle 00:55:56
59 Imogen Crabtree 00:56:02
60 Leesa Paterson 00:56:07
61 Flavia Rowson 00:56:08
62 Laura Woolston 00:56:32
63 Jean-robert Saxton 00:56:54
64 Craig Hudson 00:57:02
65 Warren Dubock 00:57:04
66 Hugh Morgan 00:57:15
67 Leigh Skeate 00:57:22
68 Mark Puddephatt 00:57:28
69 Matthew Wadham 00:57:36
70 Dan Knight 00:57:47
71 James Baker 00:57:52
72 Chelsea Caton 00:57:55
73 Tamsin Burgess 00:57:59
74 Emma Hawkins 00:58:03
75 Gregorio Lombardo 00:58:04
76 Oscar Harrington-shaw 00:58:28
77 Will Hanlan 00:58:30
78 Micaela Grammer 00:58:46
79 Alexandra Prongue 00:59:29
80 Rachel Richardson 00:59:31
81 Holly Piper 00:59:33
82 Susan Lyle 00:59:46
83 Mark Hulme 01:00:05
84 Ben Holland 01:00:14
85 Jonathan Davies 01:00:15
86 David Woolcott 01:00:15
87 Rob Hawtin 01:00:20
88 Gaenor Bagley 01:00:22
89 Ben Mitchell 01:00:25
90 Ben Golding 01:00:25
91 Helen Mclare 01:00:40
92 Tristan Greaves 01:00:42
93 Gary Lee 01:00:43
94 Alice Hinds 01:00:57
95 Gill Singh 01:01:06
96 Paul Boxall 01:01:25
97 Kristian Boxall 01:01:34
98 Mark Harvey 01:01:42
99 Mark Bjornsgaard 01:01:43
100 David Parsons 01:01:59
101 Caroline Major 01:02:00
102 Katy Hughes 01:02:00
103 Kate Davies 01:02:13
104 Colette Grist 01:02:13
105 Richard Clist 01:02:15
106 Gerard Boyle 01:02:33
107 Hannah Webb 01:02:55
108 Danni Lewis 01:03:01
109 Tracey Coulson 01:03:10
110 Hallam Foster 01:03:11
111 Phil Vacher 01:03:29
112 Katy Holland 01:03:32
113 William Parrott 01:03:36
114 Miles Berry 01:03:57
115 Dominic Rea long 01:04:01
116 Steve Golton 01:04:04
117 Helen Dodd 01:04:06
118 Dani Johnston 01:04:33
119 Jack Stevens 01:05:01
120 Annette Lee 01:05:18
121 Dominic Browne 01:05:28
122 Ellen Price 01:05:47
123 Katie Bower 01:06:23
124 Niall Smith 01:06:30
125 Frances Gibson 01:06:40
126 Matthew Mead 01:06:40
127 Rowena Stone 01:06:50
128 Philippa Mead 01:06:51
129 Grace Turner 01:06:51
130 Cat Wallman 01:07:17
131 Clare Boutle 01:07:26
132 James Hatch 01:07:40
133 Tom Taylor 01:07:45
134 Madeleine Lyle 01:07:55
135 Erin Tucker 01:08:44
136 Michael Jones 01:08:47
137 Colin Smith 01:08:59
138 Justin Khaksar 01:09:35
139 Rosanna Gethin 01:09:54
140 Anna Ciotola 01:10:03
141 Ed Holliday 01:10:05
142 Jason Taylor 01:10:36
143 Graham Sampson 01:10:46
144 Claire Cowing 01:13:25
145 Niamh Harmsworth 01:13:26
146 Adrianne Brown 01:13:28
147 Lindsey Cook 01:13:32
148 Mark Taylor 01:13:40
149 Jemma Weightman 01:13:44
150 Rebekah Jackson-stevens 01:13:57
151 Caroline Campbell 01:16:25
152 Kristian Lecocq 01:16:26
153 Henry Lyle 01:17:27
154 Lianne Grist 01:17:51
155 Rosie Maxwell-miles 01:17:53
156 Nikki Cooper 01:18:56
157 Jane Copson 01:19:00
158 Nina Curtis-marof 01:20:28
159 Carolyn Billings 01:21:48
160 Lisa Ashe 01:22:25
161 Harley Saunders 01:23:37
162 Sarah Riggott 01:24:38
163 Emma Mornington 01:24:40
164 Kevin Billings 01:25:11
165 Carrie Hughes 01:30:43

The Godalming Run 2022 5K RESULTS

Pos Name Time Age Gender Gender Pos Race No. Club
1 Oliver Jermy 00:17:42 Under 18 Male 1 661 Waverley Harriers
2 James Davis 00:18:25 Under 18 Male 2 649
3 Alfie Collins 00:18:28 25-39 Male 3 678 Waverely Harriers
4 James Wheele 00:18:42 40-49 Male 4 647
5 Daniel Mccrohan 00:19:26 40-49 Male 5 619 Waverley Harriers
6 Stephen Muir 00:20:00 40-49 Male 6 645
7 Luka Discombe 00:20:10 Under 18 Male 7 635 Waverley Harriers
8 Matthew Voisin 00:20:57 19-24 Male 8 650
9 Mark Stanbury 00:21:26 40-49 Male 9 646
10 Yoyo Mccrohan 00:21:37 Under 18 Female 1 618 Guildford & Godalming
11 Ian Burgess 00:21:44 40-49 Male 10 622
12 Joshua Cuthbert 00:21:44 Under 18 Male 11 675
13 Isobel King 00:22:35 Under 18 Female 2 722
14 Ben Payne 00:22:40 40-49 Male 12 659
15 Dion Lamprecht 00:23:00 50-59 Male 13 642
16 Olivia Rowe 00:23:15 Under 18 Female 3 639
17 Leo Rowe 00:23:24 Under 18 Male 14 641
18 Georgie Atkinson 00:23:32 Under 18 Female 4 620
19 James Turner 00:23:33 40-49 Male 15 611
20 Zach Menezes 00:23:44 Under 18 Male 16 665
21 Matthew Upcott 00:23:48 Under 18 Male 17 624 Waverley Harriers
22 Derek Lane 00:24:00 50-59 Male 18 701
23 Alexandra King 00:24:06 Under 18 Female 5 723
24 Greg King 00:24:06 40-49 Male 19 721
25 Craig Miller 00:24:26 25-39 Male 20 687
26 Alan Govier-blinder 00:24:32 50-59 Male 21 660
27 Noah Kenny 00:25:14 Under 18 Male 22 704
28 Richard Rowe 00:25:42 40-49 Male 23 640
29 Alice Atkinson 00:25:49 Under 18 Female 6 615
30 Rob Atkinson 00:25:50 40-49 Male 24 621
31 Oliver Menezes 00:25:51 Under 18 Male 25 663
32 Anthony Menezes 00:25:53 40-49 Male 26 664
33 Maxine Lane-badenhop 00:26:00 50-59 Female 7 636
34 Alexander Tasker 00:26:26 Under 18 Male 27 676
35 Julian Tasker 00:26:26 40-49 Male 28 677 Waverley Harriers
36 Simon Alford 00:26:31 40-49 Female 8 638
37 Jamie Vacher 00:26:38 Under 18 Male 29 672
38 Katy Elsbury 00:26:48 25-39 Female 9 623
39 Millie Badenhop 00:26:50 Under 18 Female 10 637
40 Anna Atkinson 00:26:59 40-49 Female 11 616
41 Denise Bennett 00:27:01 40-49 Female 12 685
42 Tom Davis 00:27:06 Under 18 Male 30 682
43 Claudia Upcott 00:27:13 Under 18 Female 13 625
44 Lauren Sirey 00:27:25 25-39 Female 14 686
45 Matt B 00:27:56 25-39 Male 31 614
46 Max Kenny 00:28:02 Under 18 Male 32 703
47 Eleanor Kirkby 00:28:12 Under 18 Female 15 679
48 Ebbie Elson-maller 00:28:22 25-39 Female 16 662
49 Alison Aitken 00:28:24 40-49 Female 17 607
50 Katy Simpson 00:28:32 25-39 Female 18 680
51 Ed Poulton 00:28:34 25-39 Male 33 613
52 James Matthews 00:28:44 Under 18 Female 19 612
53 Theresa Williama 00:28:51 40-49 Female 20 681
54 Nicola Anstey 00:28:53 40-49 Female 21 600 Waverley Harriers
55 Sophia Waddilove 00:28:58 Under 18 Female 22 626
56 Lily Biggs 00:29:02 Under 18 Female 23 634 Waverley Harriers
57 Harry Hemsley 00:29:10 Under 18 Male 34 644
58 Robert Crooks 00:29:32 60 Male 35 602
59 Freya Robert’s 00:29:47 25-39 Female 24 605 Waverely Harriers
