The Godalming Run 2018
The Godalming Run 2018

The Godalming Run 2018

The Godalming Run 2018 was held on 13th May and attended by over 400 people across the 3 events.

The winner of the mens 10k was Christopher Peck (Waverley Harriers) in a time of 00:37:57 with Daniel Hull (Waverley Harriers) and Tom Robertson in second and third.

The womens 10k was won by Edward Hadley, who finished 5th overall, in 00:40:08 with Sarah Hill (Farnham runners) and Lydia Birch coming in second and third place.

In the 5k event it was Daniel McCrohan (Waverley Harriers) in first place for the mens race in 00:18:52 with Alfie. A. M. Collins (Waverley Harriers) and Simon McCrohan in second and third place. The womens 5k was won by Megan Bannister, who came 5th overall, in 00:20:51 with Anna Melin and Lindi Clayton coming in second and third place.

The full results for the 10k and 5k races are listed below. Or you can Click here for the official results on Race Timing Solutions.

The Godalming Run 2018

The Godalming Run 2018 10K RESULTS

Pos Name Time Age Gender Gender Pos Race No. Club
1 Christopher Peck 00:37:57 35-39 Male 1 1162 Waverley Harriers
2 Daniel Hull 00:38:53 35-39 Male 2 1105 Waverley Harriers
3 Tom Robertson 00:39:55 35-39 Male 3 1181
4 Josh Carter 00:39:56 18-24 Male 4 1032 University of Bath
5 Edward Hadley 00:40:08 40-44 Female 1 1269
6 Jamie Oakey 00:40:21 25-29 Male 5 1158 Team Oakey
7 Matthew Squires 00:40:27 25-29 Male 6 1199
8 Mark Rowland 00:42:11 40-44 Male 7 1254 Waverley Harriers
9 Elliott Stephenson 00:42:21 18-24 Male 8 1201
10 Oliver Woolcott 00:42:24 18-24 Male 9 1244
11 Sarah Hill 00:43:10 45-49 Female 2 1097 Farnham runners
12 Shimpei Yasuda 00:44:44 35-39 Male 10 1247
13 Patrick Thomas 00:44:57 30-34 Male 11 1215
14 Kirk Conroy 00:45:03 40-44 Male 12 1042
15 Ross Leighton 00:45:14 30-34 Male 13 1129
16 Luke Staddon 00:45:55 30-34 Male 14 1261 Waverley Harriers
17 Ben Holt 00:46:01 40-44 Male 15 1253
18 David Elder 00:46:09 30-34 Male 16 1060 Waverley Harriers
19 Andy Brownstone 00:46:38 40-44 Male 17 1025
20 Guy Wallsgrove 00:46:42 Under 18 Male 18 1230
21 Peter Munro 00:46:50 55-59 Male 19 1154 Charterhouse
22 Luke Freeborough 00:47:23 30-34 Male 20 1068
23 Stephen Muir 00:47:32 40-44 Male 21 1152
24 Ben Marlow 00:47:47 55-59 Male 22 1141 Fitstuff
25 Richard Withers 00:48:11 40-44 Male 23 1239
26 Rich Dow 00:48:31 35-39 Male 24 1056
27 Nick Molho 00:48:46 35-39 Male 25 1257
28 Luke Taylor 00:48:58 45-49 Male 26 1209
29 Chris Blamey 00:48:59 45-49 Male 27 1015
30 Will Jackson 00:49:01 35-39 Male 28 1110 Waverley Harriers
31 David Minchin 00:49:09 35-39 Male 29 1149
32 Henry Sampson 00:49:09 18-24 Male 30 1184 Waverley Harriers
33 Paul Hegarty 00:49:15 50-54 Male 31 1094
34 Mark Thorne 00:49:18 25-29 Male 32 1219
35 Loris Cantarini 00:49:19 Under 18 Male 33 1031
36 Simon Williamson 00:49:19 60 Male 34 1236 Penarth and Dinas Runners
37 Jonathan Tudor 00:49:26 25-29 Male 35 1224
38 Lewis Johnson 00:49:33 25-29 Male 36 1114
39 Paul Thomas 00:49:45 40-44 Male 37 1216
40 Lydia Birch 00:49:54 30-34 Female 3 1013
41 Jesper Lidstrom 00:49:56 35-39 Male 38 1131 Waverley Harriers
42 Dan Wood 00:50:17 40-44 Male 39 1240
43 Mike Gardner 00:50:25 35-39 Male 40 1070
44 Jamie Rushworth 00:50:25 45-49 Male 41 1183 Cranleigh Runners
45 Luca Cantarivi 00:50:28 25-29 Male 42 1264
46 James Andrews 00:50:37 40-44 Male 43 1004
47 Rob Tong 00:50:49 40-44 Male 44 1222
48 Karen Bryant 00:50:51 45-49 Female 4 1026 Cranleigh Runners
49 Alexander Holland 00:50:52 35-39 Male 45 1099
50 Julian Ladd 00:51:08 50-54 Male 46 1125 Waverley Harriers
51 Paul De Abrell 00:51:13 35-39 Male 47 1256
52 Nicholas Thomas 00:51:14 40-44 Male 48 1214 Waverley Harriers
53 Adrian Jones 00:51:19 50-54 Male 49 1115 Charterhouse Club
54 Mark Puddephatt 00:51:22 55-59 Male 50 1174
55 David L Waddilove 00:51:33 35-39 Male 51 1229
56 Thomas Banks 00:52:01 35-39 Male 52 1009
57 Robert Fox 00:52:17 40-44 Male 53 1065
58 Mark Harty 00:52:25 40-44 Male 54 1090
59 Leesa Paterson 00:52:35 40-44 Female 5 1160
60 Andrew McClure 00:52:43 45-49 Male 55 1146
61 Will H Bradley 00:52:57 25-29 Male 56 1020
62 Chris Verschoyle 00:53:00 35-39 Male 57 1228
63 Dmitry Vaskovskyi 00:53:02 35-39 Male 58 1226 Witley Judo Club
64 Paul Clifton 00:53:05 45-49 Male 59 1036
65 Chris Gregory 00:53:07 55-59 Male 60 1080
66 David Johnson 00:53:08 35-39 Male 61 1113
67 Ian Joynson 00:53:12 40-44 Male 62 1119
68 Rachel C Gray 00:53:26 45-49 Female 6 1077
69 Rob Hawtin 00:53:29 35-39 Male 63 1092
70 Dean Stirling 00:53:31 30-34 Male 64 1202
71 William Swift 00:53:35 30-34 Male 65 1207 Race Mode Harriers
72 Mark Bjornsgaard 00:54:49 40-44 Male 66 1014
73 Paul Day 00:54:56 40-44 Male 67 1051
74 Neil Rowe 00:54:57 35-39 Male 68 1265
75 George Lyle 00:55:08 25-29 Male 69 1135 Waverley Harriers
76 Daniel Knight 00:55:16 40-44 Male 70 1123
77 Tom Scot 00:55:27 25-29 Male 71 1188
78 Edward Jones 00:55:33 55-59 Male 72 1116 Waverley Harriers
79 Kevin Grant 00:55:37 35-39 Male 73 1076
80 Jp Pritchard 00:55:38 45-49 Male 74 1263 Waverley Harriers
81 Mel Wilson 00:55:42 30-34 Female 7 1237
82 Chris Wilks 00:55:44 30-34 Male 75 1235 Waverley Harriers
83 Paul Walsh 00:55:48 50-54 Male 76 1232
84 Jordan Walsh 00:55:50 18-24 Male 77 1231
85 Vikki Taylor 00:55:58 40-44 Female 8 1212
86 Edward K D Bush 00:56:21 45-49 Male 78 1028
87 Lucy Humphreys 00:56:27 25-29 Female 9 1107 Orion harriers
88 Sally Scannell 00:56:43 40-44 Female 10 1187
89 David Ventress 00:56:59 55-59 Male 79 1227
90 Ben Lawrence 00:57:03 40-44 Male 80 1128
91 Richard Clist 00:57:11 35-39 Male 81 1037
92 Ben Poyntz 00:57:14 35-39 Male 82 1172
93 Sabrina Brown 00:57:16 35-39 Female 11 1024
94 Matt Dahl 00:57:23 35-39 Male 83 1049
95 Bill Jooste 00:57:36 50-54 Male 84 1118
96 Jean-Robert Saxton 00:57:36 25-29 Male 85 1186
97 Dan Torjussen-Proctor 00:57:36 50-54 Male 86 1223
98 Joanna Holt 00:57:51 40-44 Female 12 1101
99 Ben Holland 00:57:58 35-39 Male 87 1100
100 Richard Watt 00:58:01 35-39 Male 88 1233
101 Veronica Shelley 00:58:09 35-39 Female 13 1260
102 Andrew Philp 00:58:17 30-34 Male 89 1165
103 John Harper 00:58:20 40-44 Male 90 1088
104 Adam Morris 00:58:20 30-34 Male 91 1151
105 Jayne Spencer 00:58:25 50-54 Female 14 1198
106 Gary Chatfield 00:58:30 50-54 Male 92 1035
107 Maxine Lane-Badenhop 00:58:38 50-54 Female 15 1126
108 Sam Kerr 00:58:42 25-29 Female 16 1121
109 Kevin Scott 00:58:55 60 Male 93 1189 Waverley Harriers
110 Arran Wyeth 00:58:57 50-54 Male 94 1245
111 Isabel Gaywood 00:59:06 35-39 Female 17 1071
112 Claudette Hewitt 00:59:15 18-24 Female 18 1096
113 Jenny Ensor 00:59:23 35-39 Female 19 1061
114 Timothy Money 00:59:39 50-54 Male 95 1150
115 Nicki Cashmore 00:59:40 45-49 Female 20 1033
116 Nick Green 00:59:47 25-29 Male 96 1078
117 Rosie Pope 00:59:48 25-29 Female 21 1171
118 Madeleine Charbine 00:59:55 25-29 Female 22 1034 Waverley Harriers
119 James Hatch 01:00:00 45-49 Male 97 1091 Waverley Harriers
120 David Woolcott 01:00:14 55-59 Male 98 1243
121 Mike Saunders 01:00:18 55-59 Male 99 1185
122 Keith Rhodes 01:00:23 50-54 Male 100 1178
123 Leigh Taylor 01:00:25 40-44 Female 23 1208 Fitstuff
124 Anna Reid 01:00:28 35-39 Female 24 1177 Fitstuff
125 Gary Slade 01:00:42 55-59 Male 101 1193
126 Linda Chunf 01:00:52 45-49 Female 25 1249 Waverley Harriers
127 Louise Ryan 01:01:10 25-29 Female 26 1259
128 Niamh Harmsworth 01:01:22 50-54 Female 27 1087
129 Hannah Wynn 01:01:37 35-39 Female 28 1246
130 Vicky Winslow 01:01:51 35-39 Female 29 1238
131 Tim Rogers 01:02:03 50-54 Male 102 1182
132 Matt Blair 01:02:15 30-34 Male 103 1255
133 Alice Humphreys 01:02:22 30-34 Female 30 1106
134 Gill May 01:02:22 40-44 Female 31 1144
135 Vanessa De Chazal 01:02:34 40-44 Female 32 1053
136 Sarah L Brennan 01:02:40 30-34 Female 33 1021
137 Gareth Cresswell 01:02:43 30-34 Male 104 1045
138 Stephanie Cresswell 01:02:43 30-34 Female 34 1046
139 Howard Denhart 01:02:46 35-39 Male 105 1054
140 Matt Mansell 01:02:51 40-44 Male 106 1139
141 Duncan Mac Rae 01:02:52 35-39 Male 107 1258
142 Helene Caldeman 01:03:00 30-34 Female 35 1030
143 Katy Horton 01:03:07 30-34 Female 36 1262
144 Rob Pitt 01:03:10 45-49 Male 108 1267
145 Stephen Matthew 01:03:13 60 Male 109 1143
146 Ben Irving 01:03:17 35-39 Male 110 1109 The Headless Chickens
147 JP Judson 01:03:19 35-39 Male 111 1120 Waverley Harriers
148 Diane Regester 01:03:33 50-54 Female 37 1176 Bootcamp UK
149 Alex Blinston 01:03:34 35-39 Male 112 1017
150 Jamie Lee Greenfield 01:03:46 25-29 Female 38 1079
151 Charlie Kingston 01:03:46 50-54 Male 113 1122
152 Sarah Allen 01:03:54 40-44 Female 39 1002
153 Kate Thompson 01:04:20 25-29 Female 40 1217
154 Sean McGill 01:04:28 40-44 Male 114 1148 Waverley Harriers
155 Katie Luff 01:04:29 25-29 Female 41 1133
156 Natasha Haycraft 01:04:30 18-24 Female 42 1093
157 Christian Sumner 01:04:33 45-49 Male 115 1203
158 Hayley Giles 01:04:48 30-34 Female 43 1073
159 Karen Blick 01:04:51 35-39 Female 44 1016
160 Michael Jones 01:04:55 45-49 Male 116 1117
161 Rachel Nicolaou 01:05:02 45-49 Female 45 1156
162 Emma Auzins 01:05:29 40-44 Female 46 1006
163 Ben Evans 01:06:21 30-34 Male 117 1062
164 John EARLE 01:06:28 50-54 Male 118 1058
165 Nick Clover 01:06:36 40-44 Male 119 1038
166 Daniel Harbert 01:06:36 25-29 Male 120 1086
167 Katie Nicholls 01:06:38 35-39 Female 47 1155
168 Mark Coxhead 01:06:45 60 Male 121 1044 CRUISERS RUNNING CLUB
169 Frances Hubbard 01:07:00 30-34 Female 48 1104
170 Jane Wood 01:07:05 55-59 Female 49 1241
171 Niall Smith 01:07:15 45-49 Male 122 1196
172 Jon G 01:07:17 35-39 Male 123 1069
173 Kathryn Frame 01:07:18 30-34 Female 50 1066 Waverley Harriers
174 Claire Manches 01:07:27 45-49 Female 51 1137
175 Tilly Costa 01:07:37 45-49 Female 52 1043
176 Catherine Mason 01:07:39 40-44 Female 53 1142
177 Zarah Lowe 01:07:40 40-44 Female 54 1132 Waverley Harriers
178 Susanne McDonald 01:07:47 50-54 Female 55 1147
179 Annabel Hinde 01:07:49 40-44 Female 56 1098
180 David Thomas 01:07:52 45-49 Male 124 1213 Roundtable
181 Amy Pont 01:07:56 30-34 Female 57 1170
182 Emily Tickle 01:08:17 25-29 Female 58 1220
183 Zoe Manson-Smith 01:08:19 45-49 Female 59 1140
184 Nicola Anstey 01:08:23 35-39 Female 60 1005 Waverley Harriers
185 Katie Hacker 01:08:23 45-49 Female 61 1083 Waverley Harriers
186 Julie Simmons 01:08:59 55-59 Female 62 1192
187 Gianluca Formica 01:09:12 40-44 Male 125 1064
188 Nicole Uzzell 01:09:12 45-49 Female 63 1225
189 Stephen Glaysher 01:09:36 45-49 Male 126 1075
190 Adam Glaysher 01:09:37 18-24 Male 127 1266
191 Claire Conisbee 01:10:02 35-39 Female 64 1041
192 Emma Pitt 01:10:04 40-44 Female 65 1166
193 Rebecca Langley 01:10:14 30-34 Female 66 1127
194 Chloe Hacker 01:10:59 18-24 Female 67 1082 Waverley Harriers
195 Kelly Ann Swallow 01:11:48 35-39 Female 68 1205
196 David Phillips 01:11:52 45-49 Male 128 1268
197 Ettiene Jacobs 01:11:58 30-34 Male 129 1112
198 Anna Lundqvist 01:12:05 50-54 Female 69 1134
199 Rebecca Pulsford 01:12:23 25-29 Female 70 1175
200 Mark Taylor 01:12:28 40-44 Male 130 1210
201 Rebekah Jackson-Stevens 01:12:51 40-44 Female 71 1111
202 Melissa Wells 01:12:55 40-44 Female 72 1234
203 Sarah Thompson 01:12:59 35-39 Female 73 1218
204 Laura Allen 01:13:09 30-34 Female 74 1001
205 Katie Du'Mont 01:13:17 25-29 Female 75 1057
206 Alex Muir Wood 01:13:43 35-39 Female 76 1153
207 Emma Collett 01:13:55 50-54 Female 77 1039
208 Marion Linda Hambly 01:13:55 55-59 Female 78 1085
209 Sarah Hart 01:14:05 35-39 Female 79 1089
210 Celine Gruizinga 01:14:19 40-44 Female 80 1251 Waverley Harriers
211 Julie Knight 01:15:08 35-39 Female 81 1124
212 Delia Woodcock 01:15:08 40-44 Female 82 1242
213 Stewart Smith 01:15:27 35-39 Male 131 1197
214 Keisha Smith 01:16:26 30-34 Female 83 1195
215 Gordon Ayshford 01:16:47 60 Male 132 1007
216 Jessica Howell 01:16:51 25-29 Female 84 1103
217 Tim Grigg 01:17:06 30-34 Male 133 1081
218 Zahida Zahoor 01:17:47 35-39 Female 85 1248
219 Missa Sheil Polo 01:18:09 25-29 Female 86 1169
220 Mike Payne 01:18:24 50-54 Male 134 1161
221 Maria Theresa Setterfield 01:18:26 55-59 Female 87 1190
222 Hannah Donovan 01:20:24 25-29 Female 88 1055
223 Jan Gilligan 01:21:55 50-54 Female 89 1074
224 Victoria Liberman 01:22:57 35-39 Female 90 1130
225 Katie Plummer 01:25:42 25-29 Female 91 1167 Waverley Harriers
226 Beata Budai 01:26:55 30-34 Female 92 1027
227 Soheila Collins 01:28:19 60 Female 93 1040
228 Tom Mann 01:29:36 30-34 Male 135 1138
229 Beth Sweeney 01:29:37 25-29 Female 94 1206

The Godalming Run 2018 10K RESULTS

Pos Name Time Age Gender
1 Christopher Peck 00:37:57 35-39 Male
2 Daniel Hull 00:38:53 35-39 Male
3 Tom Robertson 00:39:55 35-39 Male
4 Josh Carter 00:39:56 18-24 Male
5 Edward Hadley 00:40:08 40-44 Female
6 Jamie Oakey 00:40:21 25-29 Male
7 Matthew Squires 00:40:27 25-29 Male
8 Mark Rowland 00:42:11 40-44 Male
9 Elliott Stephenson 00:42:21 18-24 Male
10 Oliver Woolcott 00:42:24 18-24 Male
11 Sarah Hill 00:43:10 45-49 Female
12 Shimpei Yasuda 00:44:44 35-39 Male
13 Patrick Thomas 00:44:57 30-34 Male
14 Kirk Conroy 00:45:03 40-44 Male
15 Ross Leighton 00:45:14 30-34 Male
16 Luke Staddon 00:45:55 30-34 Male
17 Ben Holt 00:46:01 40-44 Male
18 David Elder 00:46:09 30-34 Male
19 Andy Brownstone 00:46:38 40-44 Male
20 Guy Wallsgrove 00:46:42 Under 18 Male
21 Peter Munro 00:46:50 55-59 Male
22 Luke Freeborough 00:47:23 30-34 Male
23 Stephen Muir 00:47:32 40-44 Male
24 Ben Marlow 00:47:47 55-59 Male
25 Richard Withers 00:48:11 40-44 Male
26 Rich Dow 00:48:31 35-39 Male
27 Nick Molho 00:48:46 35-39 Male
28 Luke Taylor 00:48:58 45-49 Male
29 Chris Blamey 00:48:59 45-49 Male
30 Will Jackson 00:49:01 35-39 Male
31 David Minchin 00:49:09 35-39 Male
32 Henry Sampson 00:49:09 18-24 Male
33 Paul Hegarty 00:49:15 50-54 Male
34 Mark Thorne 00:49:18 25-29 Male
35 Loris Cantarini 00:49:19 Under 18 Male
36 Simon Williamson 00:49:19 60 Male
37 Jonathan Tudor 00:49:26 25-29 Male
38 Lewis Johnson 00:49:33 25-29 Male
39 Paul Thomas 00:49:45 40-44 Male
40 Lydia Birch 00:49:54 30-34 Female
41 Jesper Lidstrom 00:49:56 35-39 Male
42 Dan Wood 00:50:17 40-44 Male
43 Mike Gardner 00:50:25 35-39 Male
44 Jamie Rushworth 00:50:25 45-49 Male
45 Luca Cantarivi 00:50:28 25-29 Male
46 James Andrews 00:50:37 40-44 Male
47 Rob Tong 00:50:49 40-44 Male
48 Karen Bryant 00:50:51 45-49 Female
49 Alexander Holland 00:50:52 35-39 Male
50 Julian Ladd 00:51:08 50-54 Male
51 Paul De Abrell 00:51:13 35-39 Male
52 Nicholas Thomas 00:51:14 40-44 Male
53 Adrian Jones 00:51:19 50-54 Male
54 Mark Puddephatt 00:51:22 55-59 Male
55 David L Waddilove 00:51:33 35-39 Male
56 Thomas Banks 00:52:01 35-39 Male
57 Robert Fox 00:52:17 40-44 Male
58 Mark Harty 00:52:25 40-44 Male
59 Leesa Paterson 00:52:35 40-44 Female
60 Andrew McClure 00:52:43 45-49 Male
61 Will H Bradley 00:52:57 25-29 Male
62 Chris Verschoyle 00:53:00 35-39 Male
63 Dmitry Vaskovskyi 00:53:02 35-39 Male
64 Paul Clifton 00:53:05 45-49 Male
65 Chris Gregory 00:53:07 55-59 Male
66 David Johnson 00:53:08 35-39 Male
67 Ian Joynson 00:53:12 40-44 Male
68 Rachel C Gray 00:53:26 45-49 Female
69 Rob Hawtin 00:53:29 35-39 Male
70 Dean Stirling 00:53:31 30-34 Male
71 William Swift 00:53:35 30-34 Male
72 Mark Bjornsgaard 00:54:49 40-44 Male
73 Paul Day 00:54:56 40-44 Male
74 Neil Rowe 00:54:57 35-39 Male
75 George Lyle 00:55:08 25-29 Male
76 Daniel Knight 00:55:16 40-44 Male
77 Tom Scot 00:55:27 25-29 Male
78 Edward Jones 00:55:33 55-59 Male
79 Kevin Grant 00:55:37 35-39 Male
80 Jp Pritchard 00:55:38 45-49 Male
81 Mel Wilson 00:55:42 30-34 Female
82 Chris Wilks 00:55:44 30-34 Male
83 Paul Walsh 00:55:48 50-54 Male
84 Jordan Walsh 00:55:50 18-24 Male
85 Vikki Taylor 00:55:58 40-44 Female
86 Edward K D Bush 00:56:21 45-49 Male
87 Lucy Humphreys 00:56:27 25-29 Female
88 Sally Scannell 00:56:43 40-44 Female
89 David Ventress 00:56:59 55-59 Male
90 Ben Lawrence 00:57:03 40-44 Male
91 Richard Clist 00:57:11 35-39 Male
92 Ben Poyntz 00:57:14 35-39 Male
93 Sabrina Brown 00:57:16 35-39 Female
94 Matt Dahl 00:57:23 35-39 Male
95 Bill Jooste 00:57:36 50-54 Male
96 Jean-Robert Saxton 00:57:36 25-29 Male
97 Dan Torjussen-Proctor 00:57:36 50-54 Male
98 Joanna Holt 00:57:51 40-44 Female
99 Ben Holland 00:57:58 35-39 Male
100 Richard Watt 00:58:01 35-39 Male
101 Veronica Shelley 00:58:09 35-39 Female
102 Andrew Philp 00:58:17 30-34 Male
103 John Harper 00:58:20 40-44 Male
104 Adam Morris 00:58:20 30-34 Male
105 Jayne Spencer 00:58:25 50-54 Female
106 Gary Chatfield 00:58:30 50-54 Male
107 Maxine Lane-Badenhop 00:58:38 50-54 Female
108 Sam Kerr 00:58:42 25-29 Female
109 Kevin Scott 00:58:55 60 Male
110 Arran Wyeth 00:58:57 50-54 Male
111 Isabel Gaywood 00:59:06 35-39 Female
112 Claudette Hewitt 00:59:15 18-24 Female
113 Jenny Ensor 00:59:23 35-39 Female
114 Timothy Money 00:59:39 50-54 Male
115 Nicki Cashmore 00:59:40 45-49 Female
116 Nick Green 00:59:47 25-29 Male
117 Rosie Pope 00:59:48 25-29 Female
118 Madeleine Charbine 00:59:55 25-29 Female
119 James Hatch 01:00:00 45-49 Male
120 David Woolcott 01:00:14 55-59 Male
121 Mike Saunders 01:00:18 55-59 Male
122 Keith Rhodes 01:00:23 50-54 Male
123 Leigh Taylor 01:00:25 40-44 Female
124 Anna Reid 01:00:28 35-39 Female
125 Gary Slade 01:00:42 55-59 Male
126 Linda Chunf 01:00:52 45-49 Female
127 Louise Ryan 01:01:10 25-29 Female
128 Niamh Harmsworth 01:01:22 50-54 Female
129 Hannah Wynn 01:01:37 35-39 Female
130 Vicky Winslow 01:01:51 35-39 Female
131 Tim Rogers 01:02:03 50-54 Male
132 Matt Blair 01:02:15 30-34 Male
133 Alice Humphreys 01:02:22 30-34 Female
134 Gill May 01:02:22 40-44 Female
135 Vanessa De Chazal 01:02:34 40-44 Female
136 Sarah L Brennan 01:02:40 30-34 Female
137 Gareth Cresswell 01:02:43 30-34 Male
138 Stephanie Cresswell 01:02:43 30-34 Female
139 Howard Denhart 01:02:46 35-39 Male
140 Matt Mansell 01:02:51 40-44 Male
141 Duncan Mac Rae 01:02:52 35-39 Male
142 Helene Caldeman 01:03:00 30-34 Female
143 Katy Horton 01:03:07 30-34 Female
144 Rob Pitt 01:03:10 45-49 Male
145 Stephen Matthew 01:03:13 60 Male
146 Ben Irving 01:03:17 35-39 Male
147 JP Judson 01:03:19 35-39 Male
148 Diane Regester 01:03:33 50-54 Female
149 Alex Blinston 01:03:34 35-39 Male
150 Jamie Lee Greenfield 01:03:46 25-29 Female
151 Charlie Kingston 01:03:46 50-54 Male
152 Sarah Allen 01:03:54 40-44 Female
153 Kate Thompson 01:04:20 25-29 Female
154 Sean McGill 01:04:28 40-44 Male
155 Katie Luff 01:04:29 25-29 Female
156 Natasha Haycraft 01:04:30 18-24 Female
157 Christian Sumner 01:04:33 45-49 Male
158 Hayley Giles 01:04:48 30-34 Female
159 Karen Blick 01:04:51 35-39 Female
160 Michael Jones 01:04:55 45-49 Male
161 Rachel Nicolaou 01:05:02 45-49 Female
162 Emma Auzins 01:05:29 40-44 Female
163 Ben Evans 01:06:21 30-34 Male
164 John EARLE 01:06:28 50-54 Male
165 Nick Clover 01:06:36 40-44 Male
166 Daniel Harbert 01:06:36 25-29 Male
167 Katie Nicholls 01:06:38 35-39 Female
168 Mark Coxhead 01:06:45 60 Male
169 Frances Hubbard 01:07:00 30-34 Female
170 Jane Wood 01:07:05 55-59 Female
171 Niall Smith 01:07:15 45-49 Male
172 Jon G 01:07:17 35-39 Male
173 Kathryn Frame 01:07:18 30-34 Female
174 Claire Manches 01:07:27 45-49 Female
175 Tilly Costa 01:07:37 45-49 Female
176 Catherine Mason 01:07:39 40-44 Female
177 Zarah Lowe 01:07:40 40-44 Female
178 Susanne McDonald 01:07:47 50-54 Female
179 Annabel Hinde 01:07:49 40-44 Female
180 David Thomas 01:07:52 45-49 Male
181 Amy Pont 01:07:56 30-34 Female
182 Emily Tickle 01:08:17 25-29 Female
183 Zoe Manson-Smith 01:08:19 45-49 Female
184 Nicola Anstey 01:08:23 35-39 Female
185 Katie Hacker 01:08:23 45-49 Female
186 Julie Simmons 01:08:59 55-59 Female
187 Gianluca Formica 01:09:12 40-44 Male
188 Nicole Uzzell 01:09:12 45-49 Female
189 Stephen Glaysher 01:09:36 45-49 Male
190 Adam Glaysher 01:09:37 18-24 Male
191 Claire Conisbee 01:10:02 35-39 Female
192 Emma Pitt 01:10:04 40-44 Female
193 Rebecca Langley 01:10:14 30-34 Female
194 Chloe Hacker 01:10:59 18-24 Female
195 Kelly Ann Swallow 01:11:48 35-39 Female
196 David Phillips 01:11:52 45-49 Male
197 Ettiene Jacobs 01:11:58 30-34 Male
198 Anna Lundqvist 01:12:05 50-54 Female
199 Rebecca Pulsford 01:12:23 25-29 Female
200 Mark Taylor 01:12:28 40-44 Male
201 Rebekah Jackson-Stevens 01:12:51 40-44 Female
202 Melissa Wells 01:12:55 40-44 Female
203 Sarah Thompson 01:12:59 35-39 Female
204 Laura Allen 01:13:09 30-34 Female
205 Katie Du'Mont 01:13:17 25-29 Female
206 Alex Muir Wood 01:13:43 35-39 Female
207 Emma Collett 01:13:55 50-54 Female
208 Marion Linda Hambly 01:13:55 55-59 Female
209 Sarah Hart 01:14:05 35-39 Female
210 Celine Gruizinga 01:14:19 40-44 Female
211 Julie Knight 01:15:08 35-39 Female
212 Delia Woodcock 01:15:08 40-44 Female
213 Stewart Smith 01:15:27 35-39 Male
214 Keisha Smith 01:16:26 30-34 Female
215 Gordon Ayshford 01:16:47 60 Male
216 Jessica Howell 01:16:51 25-29 Female
217 Tim Grigg 01:17:06 30-34 Male
218 Zahida Zahoor 01:17:47 35-39 Female
219 Missa Sheil Polo 01:18:09 25-29 Female
220 Mike Payne 01:18:24 50-54 Male
221 Maria Theresa Setterfield 01:18:26 55-59 Female
222 Hannah Donovan 01:20:24 25-29 Female
223 Jan Gilligan 01:21:55 50-54 Female
224 Victoria Liberman 01:22:57 35-39 Female
225 Katie Plummer 01:25:42 25-29 Female
226 Beata Budai 01:26:55 30-34 Female
227 Soheila Collins 01:28:19 60 Female
228 Tom Mann 01:29:36 30-34 Male
229 Beth Sweeney 01:29:37 25-29 Female

The Godalming Run 2018 10K RESULTS

Pos Name Time
1 Christopher Peck 00:37:57
2 Daniel Hull 00:38:53
3 Tom Robertson 00:39:55
4 Josh Carter 00:39:56
5 Edward Hadley 00:40:08
6 Jamie Oakey 00:40:21
7 Matthew Squires 00:40:27
8 Mark Rowland 00:42:11
9 Elliott Stephenson 00:42:21
10 Oliver Woolcott 00:42:24
11 Sarah Hill 00:43:10
12 Shimpei Yasuda 00:44:44
13 Patrick Thomas 00:44:57
14 Kirk Conroy 00:45:03
15 Ross Leighton 00:45:14
16 Luke Staddon 00:45:55
17 Ben Holt 00:46:01
18 David Elder 00:46:09
19 Andy Brownstone 00:46:38
20 Guy Wallsgrove 00:46:42
21 Peter Munro 00:46:50
22 Luke Freeborough 00:47:23
23 Stephen Muir 00:47:32
24 Ben Marlow 00:47:47
25 Richard Withers 00:48:11
26 Rich Dow 00:48:31
27 Nick Molho 00:48:46
28 Luke Taylor 00:48:58
29 Chris Blamey 00:48:59
30 Will Jackson 00:49:01
31 David Minchin 00:49:09
32 Henry Sampson 00:49:09
33 Paul Hegarty 00:49:15
34 Mark Thorne 00:49:18
35 Loris Cantarini 00:49:19
36 Simon Williamson 00:49:19
37 Jonathan Tudor 00:49:26
38 Lewis Johnson 00:49:33
39 Paul Thomas 00:49:45
40 Lydia Birch 00:49:54
41 Jesper Lidstrom 00:49:56
42 Dan Wood 00:50:17
43 Mike Gardner 00:50:25
44 Jamie Rushworth 00:50:25
45 Luca Cantarivi 00:50:28
46 James Andrews 00:50:37
47 Rob Tong 00:50:49
48 Karen Bryant 00:50:51
49 Alexander Holland 00:50:52
50 Julian Ladd 00:51:08
51 Paul De Abrell 00:51:13
52 Nicholas Thomas 00:51:14
53 Adrian Jones 00:51:19
54 Mark Puddephatt 00:51:22
55 David L Waddilove 00:51:33
56 Thomas Banks 00:52:01
57 Robert Fox 00:52:17
58 Mark Harty 00:52:25
59 Leesa Paterson 00:52:35
60 Andrew McClure 00:52:43
61 Will H Bradley 00:52:57
62 Chris Verschoyle 00:53:00
63 Dmitry Vaskovskyi 00:53:02
64 Paul Clifton 00:53:05
65 Chris Gregory 00:53:07
66 David Johnson 00:53:08
67 Ian Joynson 00:53:12
68 Rachel C Gray 00:53:26
69 Rob Hawtin 00:53:29
70 Dean Stirling 00:53:31
