The Godalming Run 2024
The Godalming Run 2024

The Godalming Run 2024

The Godalming Run 2024 was held on 19th May and attended by over 650 people across the 3 events.

The winner of the mens 10k was Simon Elsbury in a time of 00:39:54 with Kev Price and Jonathan Sparshott in second and third.

The womens 10k was won by Katy Elsbury, who finished 12th overall, in 00:44:07 with Candice Johnson and Hazel O'connell coming in second and third place.

In the 5k event it was Lewis Peacock in first place for the mens race in 00:15:40 with Andy Goodridge and Gary Fagence in second and third place. The womens 5k was won by Scarlett Muir, who came 11th overall, in 00:18:35 with Yoyo Mccrohan and Amber Wareing coming in second and third place.

The full results for the 10k and 5k races are listed below. Or you can Click here for the official results on Race Timing Solutions.

The Godalming Run 2024

The Godalming Run 2024 10K RESULTS

Pos Name Time Age Gender Gender Pos Race No. Club
1 Simon Elsbury 00:39:54 25-39 Male 1 1120
2 Kev Price 00:40:12 40-49 Male 2 1056
3 Jonathan Sparshott 00:40:18 25-39 Male 3 1279
4 Jonathan Mcallen 00:40:45 40-49 Male 4 1073
5 Alex Ford 00:41:27 25-39 Male 5 1162
6 Mark Rowland 00:41:40 40-49 Male 6 1282
7 Paul Edwards 00:41:58 25-39 Male 7 1071
8 Nick Perry 00:42:04 25-39 Male 8 1060
9 Salem El Sayed 00:42:58 25-39 Male 9 1198
10 Hugh Griffin 00:43:34 25-39 Male 10 1048
11 Maxwell Leonard 00:43:38 19-24 Male 11 1154
12 Katy Elsbury 00:44:07 25-39 Female 1 1118
13 Mike Gardner 00:44:26 40-49 Male 12 1055
14 Chris Swallow 00:44:34 25-39 Male 13 1108
15 Henry Sampson 00:44:39 19-24 Male 14 1008
16 Alec Fairclough 00:44:39 25-39 Male 15 1077
17 Daniel Gray 00:44:44 40-49 Male 16 1023
18 James Hughes 00:45:14 25-39 Male 17 1283
19 Richard Collyer 00:45:19 40-49 Male 18 1058
20 Candice Johnson 00:46:03 25-39 Female 2 1053
21 Craig Bowie 00:46:09 40-49 Male 19 1295
22 Chris Humphris 00:46:53 50-59 Male 20 1043
23 Owen Rodd 00:47:12 40-49 Male 21 1067
24 Mark Lindley 00:47:19 25-39 Male 22 1016
25 Al Kent 00:47:33 25-39 Male 23 1298
26 Hazel O'connell 00:47:37 40-49 Female 3 1096
27 Oliver Hassan 00:47:38 Under 18 Male 24 1074
28 William Hassan 00:47:39 40-49 Male 25 1075
29 Ollie Ivan 00:48:02 19-24 Male 26 1184
30 Tom Frost 00:48:10 50-59 Male 27 1152
31 Gary Hubbard 00:48:24 40-49 Male 28 1097
32 Francis Wheeler 00:48:31 40-49 Male 29 1272
33 William Dorrington 00:48:35 40-49 Male 30 1099
34 Jenson Baxendale 00:48:53 19-24 Male 31 1106
35 Andrew Campbell 00:49:09 25-39 Male 32 1153
36 David Waddilove 00:49:14 40-49 Male 33 1087
37 Phil Lewis 00:49:16 25-39 Male 34 1266
38 Nick Boosey 00:49:27 19-24 Male 35 1007
39 Callum Graham 00:49:30 25-39 Male 36 1297
40 Alex Metcalfe 00:49:32 40-49 Male 37 1135
41 David Curtis 00:49:32 40-49 Male 38 1012
42 Will Cecil 00:49:41 25-39 Male 39 1270
43 Graham Hook 00:49:48 40-49 Male 40 1089
44 Andrzej Wolk 00:49:51 25-39 Male 41 1030
45 Sam Garvey 00:49:53 25-39 Male 42 1179
46 Sam Robson 00:49:57 25-39 Male 43 1175
47 Kat Williamson 00:50:06 25-39 Female 4 1076
48 Andrew Mcclure 00:50:10 50-59 Male 44 1054
49 Steve Drake 00:50:15 50-59 Male 45 1280
50 Miranda Kent 00:50:23 25-39 Female 5 1300
51 Charlie Milner 00:50:50 40-49 Male 46 1268
52 Margaret Heaslop 00:51:14 40-49 Female 6 1065
53 Anghus Weightman 00:51:16 25-39 Male 47 1289
54 William Middleton 00:51:21 40-49 Male 48 1294
55 John Hargreaves 00:51:38 50-59 Male 49 1171
56 Matt Holt 00:51:45 40-49 Male 50 1080
57 Graham Jenner 00:51:54 50-59 Male 51 1083
58 Jean-Robert Saxton 00:51:55 25-39 Male 52 1128
59 Tom Nicholson 00:52:05 40-49 Male 53 1107
60 Philip Curtis 00:52:07 40-49 Male 54 1123
61 James Cushen 00:52:15 25-39 Male 55 1168
62 Steven Davis 00:52:26 25-39 Male 56 1124
63 Gary Lee 00:52:39 40-49 Male 57 1001
64 Stephen Waters 00:52:49 25-39 Male 58 1101
65 Jonathan Clark 00:53:00 25-39 Male 59 1086
66 Ben Hodkinson 00:53:03 25-39 Male 60 1160
67 Matt Taylor 00:53:05 40-49 Male 61 1191
68 Adrian Jones 00:53:08 50-59 Male 62 1090
69 Jon Richards 00:53:08 25-39 Male 63 1176
70 Ollie Boosey 00:53:13 25-39 Male 64 1006
71 Nyall Hart-Fox 00:53:21 25-39 Male 65 1121
72 Hugo Somers 00:53:21 Under 18 Male 66 1117
73 Ben Maynard 00:53:26 40-49 Male 67 1044
74 Stefan Prime 00:53:27 40-49 Male 68 1265
75 Matt Hood 00:53:33 50-59 Male 69 1057
76 Debbie Tully 00:53:38 50-59 Female 7 1196
77 Judith Ladd 00:53:38 40-49 Female 8 1148
78 David Ventress 00:53:39 60+ Male 70 1145
79 Poppy Emuss 00:53:51 Unknown Female 9 1037
80 Anna Humphris 00:53:53 40-49 Female 10 1042
81 James Baker 00:54:03 25-39 Male 71 1292
82 Lianne Applegarth 00:54:17 25-39 Female 11 1018
83 James Applegarth 00:54:18 25-39 Male 72 1017
84 Joan Arasa 00:54:26 25-39 Male 73 1158
85 Mark Harty 00:54:26 40-49 Male 74 1181
86 Ender Dailey 00:54:34 25-39 Male 75 1274
87 Adam Wheeler 00:54:46 25-39 Male 76 1041
88 Daniel Wheeler 00:54:47 25-39 Male 77 1125
89 Alex Calvey 00:55:03 25-39 Male 78 1286
90 James Hancox 00:55:12 50-59 Male 79 1038
91 Katy Welsh 00:55:25 25-39 Female 12 1100
92 Charlie Chitty 00:55:27 40-49 Male 80 1034
93 Julian Ladd 00:55:29 50-59 Male 81 1149
94 Mat Eames 00:55:34 40-49 Male 82 1047
95 Tristan Greaves 00:55:39 40-49 Male 83 1040
96 John Dowlmam 00:55:44 40-49 Male 84 1264
97 Wendy Lockwood 00:55:48 60+ Female 13 1049
98 Richard Pegden 00:55:49 50-59 Male 85 1094
99 Colin Smith 00:56:27 25-39 Male 86 1185
100 Paul Carter 00:56:44 40-49 Male 87 1119
101 Antony Fenton 00:57:04 25-39 Male 88 1098
102 Joshua Rice 00:57:19 25-39 Male 89 1142
103 Chris Jenkins 00:57:23 25-39 Male 90 1273
104 Andrew Horne 00:57:30 50-59 Male 91 1189
105 Roger Lawson 00:57:37 50-59 Male 92 1150
106 Paul Catterall 00:58:08 40-49 Male 93 1261
107 Matthew Mead 00:58:18 Under 18 Male 94 1263
108 Tessie Belton 00:58:19 40-49 Female 14 1091
109 Stephen Glaysher 00:58:21 50-59 Male 95 1193
110 Hanneke Morgan 00:58:25 25-39 Female 15 1164
111 Mateusz Baran 00:58:27 25-39 Male 96 1078
112 Charlie Finnigan 00:58:27 25-39 Female 16 1022
113 Claire Martin 00:58:27 40-49 Female 17 1021
114 Warwick Bailey 00:58:28 50-59 Male 97 1102
115 James Hepburn 00:58:34 25-39 Male 98 1161
116 Dean Stirling 00:58:36 25-39 Male 99 1275
117 Chris Warby 00:59:13 25-39 Male 100 1062
118 Grace Elliott 00:59:23 25-39 Female 18 1190
119 Josie Bright 00:59:35 25-39 Female 19 1291
120 Phillipa Mead 00:59:37 40-49 Female 20 1262
121 Runner 1025 00:59:51 Unknown Open 1 1025
122 Nicola Semple 00:59:57 40-49 Female 21 1151
123 Mac Rozanski 01:00:03 40-49 Male 101 1070
124 Alistair Stewart 01:00:09 50-59 Male 102 1296
125 Alan Govier-Blinder 01:00:19 60+ Male 103 1132
126 Mike Phillips 01:00:25 50-59 Male 104 1126
127 David Woolnough 01:00:27 40-49 Male 105 1174
128 Jacki Woolnough 01:00:27 40-49 Female 22 1173
129 Christine Roche 01:00:28 25-39 Female 23 1141
130 Miles Carter 01:00:34 25-39 Male 106 1165
131 Stephen Rogers 01:00:40 60+ Male 107 1182
132 Vanessa Murray 01:00:45 25-39 Female 24 1105
133 Rob Hawtin 01:00:53 40-49 Male 108 1039
134 Sam Jacobs 01:01:00 25-39 Female 25 1046
135 Henry Essan 01:01:04 25-39 Male 109 1299
136 Laura Carlyon 01:01:04 25-39 Female 26 1095
137 James Rose 01:01:05 40-49 Male 110 1032
138 Hannah Rose 01:01:05 Under 18 Female 27 1033
139 Andrew Thomson 01:01:10 40-49 Male 111 1130
140 Connel Jones 01:01:24 25-39 Male 112 1143
141 Richard Hodgson 01:01:29 60+ Male 113 1267
142 Grace Turner 01:01:55 40-49 Female 28 1178
143 Adrianne Brown 01:01:55 50-59 Female 29 1177
144 Adrian Morris 01:01:56 50-59 Male 114 1290
145 Lechea Nixon 01:01:57 40-49 Female 30 1137
146 Laura Williams 01:02:03 25-39 Female 31 1133
147 Alastair Hawes 01:02:05 40-49 Male 115 1088
148 Ronan Clarke 01:02:05 50-59 Male 116 1183
149 Alice Hinds 01:02:06 25-39 Female 32 1172
150 Katy Bennett 01:02:09 40-49 Female 33 1029
151 Stephen Kitchman 01:02:10 50-59 Male 117 1281
152 Sarah Atkinson 01:02:13 40-49 Female 34 1003
153 Harriet Betteridge 01:02:13 25-39 Female 35 1277
154 Andrew Lockett 01:02:17 50-59 Male 118 1000
155 Matt Blair 01:02:19 40-49 Male 119 1169
156 Paul Norman 01:02:38 25-39 Male 120 1028
157 Milly Griffin 01:02:39 25-39 Female 36 1134
158 Gary Sheehan 01:02:46 25-39 Male 121 1004
159 Niall Smith 01:02:48 50-59 Male 122 1129
160 Oliver Mcenteggart 01:02:52 25-39 Male 123 1180
161 Jez Bate 01:02:54 50-59 Male 124 1024
162 Maxine Lane-Badenhop 01:03:03 50-59 Female 37 1052
163 Catie Kelsall 01:03:13 25-39 Female 38 1010
164 Joe Salkeld 01:03:29 25-39 Male 125 1144
165 Mark Hughes 01:03:32 40-49 Male 126 1288
166 Jordi Ford 01:04:02 25-39 Female 39 1068
167 Hallam Foster 01:04:06 50-59 Male 127 1157
168 Erika Keat 01:04:19 40-49 Female 40 1059
169 Monike Faria 01:04:25 40-49 Female 41 1051
170 Kasia Whitfield 01:04:39 25-39 Female 42 1019
171 Dan Pillay 01:04:55 25-39 Male 128 1269
172 Christine Lancaster 01:05:04 60+ Female 43 1187
173 Hilary Donnelly 01:05:05 50-59 Female 44 1188
174 Richard Bailey 01:05:06 50-59 Male 129 1186
175 Jonathan Niven 01:05:14 25-39 Male 130 1192
176 Stu Williams 01:06:14 40-49 Male 131 1287
177 David Hughes 01:06:56 60+ Male 132 1284
178 Ian Sutton 01:07:42 40-49 Male 133 1005
179 Emily Butler 01:08:06 25-39 Female 45 1113
180 Victoria Bates 01:08:21 40-49 Female 46 1082
181 Henry Hoggard 01:08:23 25-39 Male 134 1285
182 Emma Auzins 01:08:34 40-49 Female 47 1276
183 Megan Rich 01:08:37 25-39 Female 48 1293
184 Nicholas Davies 01:08:42 40-49 Male 135 1085
185 Cindi Lockett 01:09:02 50-59 Female 49 1002
186 Dani Nash 01:09:03 25-39 Female 50 1026
187 Jemma Weightman 01:09:05 25-39 Female 51 1036
188 Vesna Raicic 01:09:12 40-49 Female 52 1014
189 Anna Sandham 01:09:13 25-39 Female 53 1072
190 John Bennett 01:09:14 60+ Male 136 1020
191 Runner 1199 01:09:15 Unknown Open 2 1199
192 Marilou Poliquin 01:09:18 25-39 Female 54 1195
193 Madeleine Lyle 01:09:58 25-39 Female 55 1027
194 Thomas Ikin 01:09:59 25-39 Male 137 1035
195 Graham Martin 01:10:05 40-49 Male 138 1081
196 Will Hammond 01:10:47 25-39 Male 139 1136
197 Hannah King 01:10:57 25-39 Female 56 1050
198 Suzanne Smith 01:11:07 50-59 Female 57 1045
199 Yvonne Smith 01:11:27 40-49 Female 58 1092
200 Gideon Dewhirst 01:11:42 40-49 Male 140 1170
201 Sarah Parôçöer 01:12:01 60+ Female 59 1140
202 Alexandra Muir Wood 01:12:52 40-49 Female 60 1111
203 Rose Kay 01:13:00 60+ Female 61 1115
204 Helen Owen 01:13:01 50-59 Female 62 1116
205 Isobel Sherlock 01:13:04 25-39 Female 63 1013
206 Julian Fletcher 01:13:51 40-49 Male 141 1031
207 Lindsey Cook 01:14:04 60+ Female 64 1122
208 Laura Bennett 01:14:07 25-39 Female 65 1194
209 Darrin Ormston 01:14:09 50-59 Male 142 1197
210 Fernande Van Schelle 01:14:27 40-49 Female 66 1103
211 Billy Mavin 01:14:28 40-49 Female 67 1131
212 Debbie Jones 01:14:28 50-59 Female 68 1127
213 Sarah Riggott 01:14:30 40-49 Female 69 1063
214 Laura Gould 01:14:31 40-49 Female 70 1064
215 Natalie Levin 01:14:35 40-49 Female 71 1278
216 Rebecca Gilmore 01:15:39 40-49 Female 72 1271
217 Miguel Esteban 01:16:12 50-59 Male 143 1167
218 Alexandra Oliver 01:16:58 50-59 Female 73 1147
219 Harriet Jackson 01:17:26 25-39 Female 74 1156
220 Andy Jackson 01:17:28 25-39 Male 144 1155
221 Lucy Young 01:17:41 25-39 Female 75 1139
222 Gill May 01:17:44 40-49 Female 76 1009
223 Helen Killingley 01:17:47 25-39 Female 77 1066
224 Kira Sapiets 01:17:49 40-49 Female 78 1069
225 Amy Taylor 01:19:04 25-39 Female 79 1061
226 Maria Setterfield 01:22:30 60+ Female 80 1015
227 Madeleine White 01:23:22 25-39 Female 81 1159
228 Lizzie Strahan 01:23:22 25-39 Female 82 1166
229 Bethany Foster 01:25:47 25-39 Female 83 1138
230 Peter Gregory 01:26:44 60+ Male 145 1114
231 Ann Gregory 01:26:44 50-59 Female 84 1112
232 Nicola Anstey 01:28:41 40-49 Female 85 1084
233 Nick Sherlock 01:28:53 60+ Male 146 1011
234 Felicity Andruszko 01:29:30 25-39 Female 86 1146
235 Nada Higman 01:33:24 40-49 Female 87 1104
236 Misaki Bate 01:37:44 19-24 Female 88 1109
237 Cameron Forster 01:37:51 19-24 Male 147 1110

The Godalming Run 2024 10K RESULTS

Pos Name Time Age Gender
1 Simon Elsbury 00:39:54 25-39 Male
2 Kev Price 00:40:12 40-49 Male
3 Jonathan Sparshott 00:40:18 25-39 Male
4 Jonathan Mcallen 00:40:45 40-49 Male
5 Alex Ford 00:41:27 25-39 Male
6 Mark Rowland 00:41:40 40-49 Male
7 Paul Edwards 00:41:58 25-39 Male
8 Nick Perry 00:42:04 25-39 Male
9 Salem El Sayed 00:42:58 25-39 Male
10 Hugh Griffin 00:43:34 25-39 Male
11 Maxwell Leonard 00:43:38 19-24 Male
12 Katy Elsbury 00:44:07 25-39 Female
13 Mike Gardner 00:44:26 40-49 Male
14 Chris Swallow 00:44:34 25-39 Male
15 Henry Sampson 00:44:39 19-24 Male
16 Alec Fairclough 00:44:39 25-39 Male
17 Daniel Gray 00:44:44 40-49 Male
18 James Hughes 00:45:14 25-39 Male
19 Richard Collyer 00:45:19 40-49 Male
20 Candice Johnson 00:46:03 25-39 Female
21 Craig Bowie 00:46:09 40-49 Male
22 Chris Humphris 00:46:53 50-59 Male
23 Owen Rodd 00:47:12 40-49 Male
24 Mark Lindley 00:47:19 25-39 Male
25 Al Kent 00:47:33 25-39 Male
26 Hazel O'connell 00:47:37 40-49 Female
27 Oliver Hassan 00:47:38 Under 18 Male
28 William Hassan 00:47:39 40-49 Male
29 Ollie Ivan 00:48:02 19-24 Male
30 Tom Frost 00:48:10 50-59 Male
31 Gary Hubbard 00:48:24 40-49 Male
32 Francis Wheeler 00:48:31 40-49 Male
33 William Dorrington 00:48:35 40-49 Male
34 Jenson Baxendale 00:48:53 19-24 Male
35 Andrew Campbell 00:49:09 25-39 Male
36 David Waddilove 00:49:14 40-49 Male
37 Phil Lewis 00:49:16 25-39 Male
38 Nick Boosey 00:49:27 19-24 Male
39 Callum Graham 00:49:30 25-39 Male
40 Alex Metcalfe 00:49:32 40-49 Male
41 David Curtis 00:49:32 40-49 Male
42 Will Cecil 00:49:41 25-39 Male
43 Graham Hook 00:49:48 40-49 Male
44 Andrzej Wolk 00:49:51 25-39 Male
45 Sam Garvey 00:49:53 25-39 Male
46 Sam Robson 00:49:57 25-39 Male
47 Kat Williamson 00:50:06 25-39 Female
48 Andrew Mcclure 00:50:10 50-59 Male
49 Steve Drake 00:50:15 50-59 Male
50 Miranda Kent 00:50:23 25-39 Female
51 Charlie Milner 00:50:50 40-49 Male
52 Margaret Heaslop 00:51:14 40-49 Female
53 Anghus Weightman 00:51:16 25-39 Male
54 William Middleton 00:51:21 40-49 Male
55 John Hargreaves 00:51:38 50-59 Male
56 Matt Holt 00:51:45 40-49 Male
57 Graham Jenner 00:51:54 50-59 Male
58 Jean-Robert Saxton 00:51:55 25-39 Male
59 Tom Nicholson 00:52:05 40-49 Male
60 Philip Curtis 00:52:07 40-49 Male
61 James Cushen 00:52:15 25-39 Male
62 Steven Davis 00:52:26 25-39 Male
63 Gary Lee 00:52:39 40-49 Male
64 Stephen Waters 00:52:49 25-39 Male
65 Jonathan Clark 00:53:00 25-39 Male
66 Ben Hodkinson 00:53:03 25-39 Male
67 Matt Taylor 00:53:05 40-49 Male
68 Adrian Jones 00:53:08 50-59 Male
69 Jon Richards 00:53:08 25-39 Male
70 Ollie Boosey 00:53:13 25-39 Male
71 Nyall Hart-Fox 00:53:21 25-39 Male
72 Hugo Somers 00:53:21 Under 18 Male
73 Ben Maynard 00:53:26 40-49 Male
74 Stefan Prime 00:53:27 40-49 Male
75 Matt Hood 00:53:33 50-59 Male
76 Debbie Tully 00:53:38 50-59 Female
77 Judith Ladd 00:53:38 40-49 Female
78 David Ventress 00:53:39 60+ Male
79 Poppy Emuss 00:53:51 Unknown Female
80 Anna Humphris 00:53:53 40-49 Female
81 James Baker 00:54:03 25-39 Male
82 Lianne Applegarth 00:54:17 25-39 Female
83 James Applegarth 00:54:18 25-39 Male
84 Joan Arasa 00:54:26 25-39 Male
85 Mark Harty 00:54:26 40-49 Male
86 Ender Dailey 00:54:34 25-39 Male
87 Adam Wheeler 00:54:46 25-39 Male
88 Daniel Wheeler 00:54:47 25-39 Male
89 Alex Calvey 00:55:03 25-39 Male
90 James Hancox 00:55:12 50-59 Male
91 Katy Welsh 00:55:25 25-39 Female
92 Charlie Chitty 00:55:27 40-49 Male
93 Julian Ladd 00:55:29 50-59 Male
94 Mat Eames 00:55:34 40-49 Male
95 Tristan Greaves 00:55:39 40-49 Male
96 John Dowlmam 00:55:44 40-49 Male
97 Wendy Lockwood 00:55:48 60+ Female
98 Richard Pegden 00:55:49 50-59 Male
99 Colin Smith 00:56:27 25-39 Male
100 Paul Carter 00:56:44 40-49 Male
101 Antony Fenton 00:57:04 25-39 Male
102 Joshua Rice 00:57:19 25-39 Male
103 Chris Jenkins 00:57:23 25-39 Male
104 Andrew Horne 00:57:30 50-59 Male
105 Roger Lawson 00:57:37 50-59 Male
106 Paul Catterall 00:58:08 40-49 Male
107 Matthew Mead 00:58:18 Under 18 Male
108 Tessie Belton 00:58:19 40-49 Female
109 Stephen Glaysher 00:58:21 50-59 Male
110 Hanneke Morgan 00:58:25 25-39 Female
111 Mateusz Baran 00:58:27 25-39 Male
112 Charlie Finnigan 00:58:27 25-39 Female
113 Claire Martin 00:58:27 40-49 Female
114 Warwick Bailey 00:58:28 50-59 Male
115 James Hepburn 00:58:34 25-39 Male
116 Dean Stirling 00:58:36 25-39 Male
117 Chris Warby 00:59:13 25-39 Male
118 Grace Elliott 00:59:23 25-39 Female
119 Josie Bright 00:59:35 25-39 Female
120 Phillipa Mead 00:59:37 40-49 Female
121 Runner 1025 00:59:51 Unknown Open
122 Nicola Semple 00:59:57 40-49 Female
123 Mac Rozanski 01:00:03 40-49 Male
124 Alistair Stewart 01:00:09 50-59 Male
125 Alan Govier-Blinder 01:00:19 60+ Male
126 Mike Phillips 01:00:25 50-59 Male
127 David Woolnough 01:00:27 40-49 Male
128 Jacki Woolnough 01:00:27 40-49 Female
129 Christine Roche 01:00:28 25-39 Female
130 Miles Carter 01:00:34 25-39 Male
131 Stephen Rogers 01:00:40 60+ Male
132 Vanessa Murray 01:00:45 25-39 Female
133 Rob Hawtin 01:00:53 40-49 Male
134 Sam Jacobs 01:01:00 25-39 Female
135 Henry Essan 01:01:04 25-39 Male
136 Laura Carlyon 01:01:04 25-39 Female
137 James Rose 01:01:05 40-49 Male
138 Hannah Rose 01:01:05 Under 18 Female
139 Andrew Thomson 01:01:10 40-49 Male
140 Connel Jones 01:01:24 25-39 Male
141 Richard Hodgson 01:01:29 60+ Male
142 Grace Turner 01:01:55 40-49 Female
143 Adrianne Brown 01:01:55 50-59 Female
144 Adrian Morris 01:01:56 50-59 Male
145 Lechea Nixon 01:01:57 40-49 Female
146 Laura Williams 01:02:03 25-39 Female
147 Alastair Hawes 01:02:05 40-49 Male
148 Ronan Clarke 01:02:05 50-59 Male
149 Alice Hinds 01:02:06 25-39 Female
150 Katy Bennett 01:02:09 40-49 Female
151 Stephen Kitchman 01:02:10 50-59 Male
152 Sarah Atkinson 01:02:13 40-49 Female
153 Harriet Betteridge 01:02:13 25-39 Female
154 Andrew Lockett 01:02:17 50-59 Male
155 Matt Blair 01:02:19 40-49 Male
156 Paul Norman 01:02:38 25-39 Male
157 Milly Griffin 01:02:39 25-39 Female
158 Gary Sheehan 01:02:46 25-39 Male
159 Niall Smith 01:02:48 50-59 Male
160 Oliver Mcenteggart 01:02:52 25-39 Male
161 Jez Bate 01:02:54 50-59 Male
162 Maxine Lane-Badenhop 01:03:03 50-59 Female
163 Catie Kelsall 01:03:13 25-39 Female
164 Joe Salkeld 01:03:29 25-39 Male
165 Mark Hughes 01:03:32 40-49 Male
166 Jordi Ford 01:04:02 25-39 Female
167 Hallam Foster 01:04:06 50-59 Male
168 Erika Keat 01:04:19 40-49 Female
169 Monike Faria 01:04:25 40-49 Female
170 Kasia Whitfield 01:04:39 25-39 Female
171 Dan Pillay 01:04:55 25-39 Male
172 Christine Lancaster 01:05:04 60+ Female
173 Hilary Donnelly 01:05:05 50-59 Female
174 Richard Bailey 01:05:06 50-59 Male
175 Jonathan Niven 01:05:14 25-39 Male
176 Stu Williams 01:06:14 40-49 Male
177 David Hughes 01:06:56 60+ Male
178 Ian Sutton 01:07:42 40-49 Male
179 Emily Butler 01:08:06 25-39 Female
180 Victoria Bates 01:08:21 40-49 Female
181 Henry Hoggard 01:08:23 25-39 Male
182 Emma Auzins 01:08:34 40-49 Female
183 Megan Rich 01:08:37 25-39 Female
184 Nicholas Davies 01:08:42 40-49 Male
185 Cindi Lockett 01:09:02 50-59 Female
186 Dani Nash 01:09:03 25-39 Female
187 Jemma Weightman 01:09:05 25-39 Female
188 Vesna Raicic 01:09:12 40-49 Female
189 Anna Sandham 01:09:13 25-39 Female
190 John Bennett 01:09:14 60+ Male
191 Runner 1199 01:09:15 Unknown Open
192 Marilou Poliquin 01:09:18 25-39 Female
193 Madeleine Lyle 01:09:58 25-39 Female
194 Thomas Ikin 01:09:59 25-39 Male
195 Graham Martin 01:10:05 40-49 Male
196 Will Hammond 01:10:47 25-39 Male
197 Hannah King 01:10:57 25-39 Female
198 Suzanne Smith 01:11:07 50-59 Female
199 Yvonne Smith 01:11:27 40-49 Female
200 Gideon Dewhirst 01:11:42 40-49 Male
201 Sarah Parôçöer 01:12:01 60+ Female
202 Alexandra Muir Wood 01:12:52 40-49 Female
203 Rose Kay 01:13:00 60+ Female
204 Helen Owen 01:13:01 50-59 Female
205 Isobel Sherlock 01:13:04 25-39 Female
206 Julian Fletcher 01:13:51 40-49 Male
207 Lindsey Cook 01:14:04 60+ Female
208 Laura Bennett 01:14:07 25-39 Female
209 Darrin Ormston 01:14:09 50-59 Male
210 Fernande Van Schelle 01:14:27 40-49 Female
211 Billy Mavin 01:14:28 40-49 Female
212 Debbie Jones 01:14:28 50-59 Female
213 Sarah Riggott 01:14:30 40-49 Female
214 Laura Gould 01:14:31 40-49 Female
215 Natalie Levin 01:14:35 40-49 Female
216 Rebecca Gilmore 01:15:39 40-49 Female
217 Miguel Esteban 01:16:12 50-59 Male
218 Alexandra Oliver 01:16:58 50-59 Female
219 Harriet Jackson 01:17:26 25-39 Female
220 Andy Jackson 01:17:28 25-39 Male
221 Lucy Young 01:17:41 25-39 Female
222 Gill May 01:17:44 40-49 Female
223 Helen Killingley 01:17:47 25-39 Female
224 Kira Sapiets 01:17:49 40-49 Female
225 Amy Taylor 01:19:04 25-39 Female
226 Maria Setterfield 01:22:30 60+ Female
227 Madeleine White 01:23:22 25-39 Female
228 Lizzie Strahan 01:23:22 25-39 Female
229 Bethany Foster 01:25:47 25-39 Female
230 Peter Gregory 01:26:44 60+ Male
231 Ann Gregory 01:26:44 50-59 Female
232 Nicola Anstey 01:28:41 40-49 Female
233 Nick Sherlock 01:28:53 60+ Male
234 Felicity Andruszko 01:29:30 25-39 Female
235 Nada Higman 01:33:24 40-49 Female
236 Misaki Bate 01:37:44 19-24 Female
237 Cameron Forster 01:37:51 19-24 Male

The Godalming Run 2024 10K RESULTS

Pos Name Time
1 Simon Elsbury 00:39:54
2 Kev Price 00:40:12
3 Jonathan Sparshott 00:40:18
4 Jonathan Mcallen 00:40:45
5 Alex Ford 00:41:27
6 Mark Rowland 00:41:40
7 Paul Edwards 00:41:58
8 Nick Perry 00:42:04
9 Salem El Sayed 00:42:58
10 Hugh Griffin 00:43:34
11 Maxwell Leonard 00:43:38
12 Katy Elsbury 00:44:07
13 Mike Gardner 00:44:26
14 Chris Swallow 00:44:34
15 Henry Sampson 00:44:39
16 Alec Fairclough 00:44:39
17 Daniel Gray 00:44:44
18 James Hughes 00:45:14
19 Richard Collyer 00:45:19
20 Candice Johnson 00:46:03
21 Craig Bowie 00:46:09
22 Chris Humphris 00:46:53
23 Owen Rodd 00:47:12
24 Mark Lindley 00:47:19
25 Al Kent 00:47:33
26 Hazel O'connell 00:47:37
27 Oliver Hassan 00:47:38
28 William Hassan 00:47:39
29 Ollie Ivan 00:48:02
30 Tom Frost 00:48:10
31 Gary Hubbard 00:48:24
32 Francis Wheeler 00:48:31
33 William Dorrington 00:48:35
34 Jenson Baxendale 00:48:53
35 Andrew Campbell 00:49:09
36 David Waddilove 00:49:14
37 Phil Lewis 00:49:16
38 Nick Boosey 00:49:27
39 Callum Graham 00:49:30
40 Alex Metcalfe 00:49:32
41 David Curtis 00:49:32
42 Will Cecil 00:49:41
43 Graham Hook 00:49:48
44 Andrzej Wolk 00:49:51
45 Sam Garvey 00:49:53
46 Sam Robson 00:49:57
47 Kat Williamson 00:50:06
48 Andrew Mcclure 00:50:10
49 Steve Drake 00:50:15
50 Miranda Kent 00:50:23
51 Charlie Milner 00:50:50
52 Margaret Heaslop 00:51:14
53 Anghus Weightman 00:51:16
54 William Middleton 00:51:21
55 John Hargreaves 00:51:38
56 Matt Holt 00:51:45
57 Graham Jenner 00:51:54
58 Jean-Robert Saxton 00:51:55
59 Tom Nicholson 00:52:05
60 Philip Curtis 00:52:07
61 James Cushen 00:52:15
62 Steven Davis 00:52:26
63 Gary Lee 00:52:39
64 Stephen Waters 00:52:49
65 Jonathan Clark 00:53:00
66 Ben Hodkinson 00:53:03
67 Matt Taylor 00:53:05
68 Adrian Jones 00:53:08
69 Jon Richards 00:53:08
70 Ollie Boosey 00:53:13
71 Nyall Hart-Fox 00:53:21
72 Hugo Somers 00:53:21
73 Ben Maynard 00:53:26
74 Stefan Prime 00:53:27
75 Matt Hood 00:53:33
76 Debbie Tully 00:53:38
77 Judith Ladd 00:53:38
78 David Ventress 00:53:39
